- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 11 of 11
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0049 | Villa | Corralejo Mercadona | 3 | 120 | 22 | 3.500€/month | |
| ADO0015 | Terraced House | Corralejo Corralejo | 3 | 97 | 16 | 2.500€/month | |
| PIS0011 | Flat | Villaverde | 2 | 100 | 33 | 2.000€/month | |
| AP0052 | Apartment | Corralejo Corralejo | 2 | 71 | 12 | 1.800€/month | |
| DUP0004 | Duplex | Corralejo Corralejo | 2 | 75 | 13 | 1.300€/month | |
| AP0067 | Apartment | Corralejo Corralejo | 2 | 72 | 24 | 1.800€/month | |
| PIS0022 | Flat | Corralejo Corralejo | 2 | 70 | 28 | 1.400€/month | |
| DUP0003 | Duplex | Parque Holandes | 1 | 56 | 17 | 1.850€/month | |
| AP0058 | Apartment | Corralejo Corralejo | 1 | 40 | 31 | 1.550€/month | |
| AP0059 | Apartment | Corralejo Mercadona | 1 | 50 | 10 | 1.400€/month | |
| AP0070 | Apartment | Corralejo Corralejo | 1 | 42 | 20 | 1.400€/month |
Showing 1 to 11 of 11